Apple iPad Pro 12.9 |
Spesifikasi dan Harga Apple iPad Pro 12.9 (2018)
TEKNOLOGI DAN KECEPATAN | Kecepatan (Speed) | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE | |
EDGE | Ya | |
GPRS | Ya | |
PENAMPILAN | Tipe | LED-backlit IPS LCD, capacitive layar sentuh, 16 juta warna |
Ukuran Layar | 12.9 inch, 515.3 cm2 (~85.4% screen-to-body rasio) | |
Berat | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) | |
SISTEM OPERASI DAN PLATFORM | Sistem Operasi (OS) | iOS 12, dapat diupgrade ke iOS 12.1 |
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) | |
BODI DAN MEMORI | Penyimpan Internal | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM |
Dimensi | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | |
Slot Kartu | Tidak | |
Build | ||
JARINGAN | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
KAMERA UTAMA | Single | 12 MP, f/1.8, 29mm (standard), 1/3 inch, 1.22µm, PDAF |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
Fitur | Quad-LED dual-tone flash, HDR | |
KAMERA PENDUKUNG | Single | 7 MP, f/2.2, 32mm (standard) |
Video | 1080p@30fps | |
Fitur | Face detection, HDR, panorama | |
INFO EKSTRA | ||
KOMUNIKASI DENGAN PERANGKAT LAIN | GPS | Ya , dengan A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
USB | 3.1, Tipe -C 1.0 reversible connector; magnetic connector | |
Radio | Tidak | |
Bluetooth | 5.0, A2DP, LE, EDR | |
Infra Merah | ||
SIM, VENDOR, DAN PELUNCURAN | Diumumkan | 2018, Oktober |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Status | Tersedia, diluncurkan pada 2018, November | |
Vendor | Apple | |
WARNA, BATERAI, DAN SENSOR | Warna | Silver, Space Abu-abu |
Sensor | Face ID, accelerometer, gyro, proximity, barometer | |
Baterai | Baterai Non-removable Li-Po 9720 mAh (36.71 Wh) | |
SUARA | 3.5mm Jack | Tidak |
Tipe Getar | Bergetar, MP3, WAV ringtones | |
Loudspeaker | Ya , dengan stereo speakers (4 speakers) | |
HARGA DAN FITUR TAMBAHAN | Harga dalam IDR | 17.270.000 (pada kurs 1 EURO=15.700 IDR) |
Fitur Bonus | ANT+ Fast battery charging MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer |
Dewi Wanda