![]() |
| Vivo Xplay6 |
Full Specification of Vivo Xplay6
| DISPLAY | Size | 5.46 inches, 82.2 cm2 (~72.6% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Weight | 178 g (6.28 oz) | |
| NETWORK | 4 bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| 3 bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 2 bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| TECHNOLOGY | GPRS | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| EDGE | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| VENDOR, SIM and LAUNCH | Status | Available. Released 2016, December |
| Vendor | Vivo | |
| Announced | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| SOUND | Loudspeaker | Yes |
| Alert Type | ||
| 3.5mm Jack | Yes | |
| OS and PLATFORM | OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); Funtouch 3 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| GPU | Adreno 530 | |
| FIRST CAMERA | Dual | 12 MP, f/1.7, 1/2.55 inch, 1.4µm, dual pixel PDAF, 4-axis OIS 5 MP, depth sensor |
| Video | 2160p@30fps, 1080p@30fps | |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| SECOND CAMERA | Single | 16 MP, f/2.0, 1/3.1 inch, 1.0µm |
| Video | ||
| Features | ||
| BODY and MEMORY | Dimension | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 in) |
| Card Slot | No | |
| Build | ||
| Internal Storage | 128GB 6GB RAM | |
| Colors Battery and Sensor | Colors | Gold, Rose Gold |
| Battery | Non-removable Li-Ion 4080 mAh battery | |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| COMMS | GPS | Yes, with A-GPS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| USB | microUSB 2.0, USB On-The-Go | |
| Bluetooth | 4.2, A2DP, LE | |
| Radio | No | |
| Infrared | Yes | |
| Price and Extra Features | Price in EURO | 700 |
| Extra Features | ||
| Additional Info | ||
Disclaimer: We can not guarantee that the data on this table is 100% correct.

No comments:
Post a Comment