Spesifikasi dan Harga Samsung Galaxy Tab S6
Samsung Galaxy Tab S6 |
TEKNOLOGI DAN KECEPATAN | Kecepatan (Speed) | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2048/150 Mbps |
Teknologi | GSM / HSPA / LTE | |
EDGE | ||
GPRS | ||
PENAMPILAN | Tipe | Super AMOLED capacitive layar sentuh, 16 juta warna |
Ukuran Layar | 10.5 inch, 321.9 cm2 (~82.5% screen-to-body rasio) | |
Berat | 420 g (14.82 oz) | |
SISTEM OPERASI DAN PLATFORM | Sistem Operasi (OS) | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
BODI DAN MEMORI | Penyimpan Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Dimensi | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | |
Slot Kartu | microSD, up to 1 TB (dedicated slot) | |
Build | Front glass, aluminum body | |
JARINGAN | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
KAMERA UTAMA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4inch, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Video | 2160p@30fps | |
Fitur | HDR, panorama | |
KAMERA PENDUKUNG | Single | 8 MP, f/2.0, 26mm, 1/4.0inch, 1.12µm |
Video | ||
Fitur | ||
INFO EKSTRA | Versi lainnya : SM-T860 (Wi-Fi); SM-T865 (LTE) | |
KOMUNIKASI DENGAN PERANGKAT LAIN | GPS | Ya , dengan A-GPS, GLONASS, BDS, GALILEO |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
USB | 3.1, Tipe -C 1.0 reversible connector; magnetic connector | |
Radio | Tidak | |
Bluetooth | 5.0, A2DP, LE | |
Infra Merah | ||
SIM, VENDOR, DAN PELUNCURAN | Diumumkan | 2019, Juli |
SIM | Nano-SIM | |
Status | Segera, 2019, Agustus | |
Vendor | Samsung | |
WARNA, BATERAI, DAN SENSOR | Warna | Mountain Abu-abu, Cloud Biru, Merah Mawar Blush |
Sensor | Sidik jari (under display), accelerometer, gyro, proximity, kompas | |
Baterai | Baterai Non-removable Li-Po 7040 mAh | |
SUARA | 3.5mm Jack | Tidak |
Tipe Getar | Bergetar MP3, WAV ringtones | |
Loudspeaker | Ya , dengan stereo speakers (4 speakers) | |
HARGA DAN FITUR TAMBAHAN | Harga dalam IDR | 9.420.000 (pada kurs 1 EURO=15.700 IDR) |
Fitur Bonus | ANT+ Fast battery charging MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer |
Dewi Wanda
No comments:
Post a Comment